Sorted by
- List View
- Grid View
-
3 beds, 2.50 baths2,427 sqft lot 10,158 sqftMLS 5978559
-
1 bed, 1.00 baths675 sqft lot 646 sqftMLS 5935271
-
3 beds, 2.50 baths1,518 sqft lot 6,573 sqftMLS 5899348
-
$199,0002 beds, 1.75 baths1,509 sqft lot 3,811 sqftMLS 5822601
-
$265,0003 beds, 2.00 baths1,275 sqft lot 3,780 sqftMLS 5803398
-
$235,0002 beds, 2.00 baths1,446 sqft lot 6,443 sqftMLS 5706701
-
1 bed, 1.00 baths693 sqft lot 1,000 sqftMLS 5694212
-
$385,0005 beds, 2.50 baths2,774 sqft lot 7,819 sqftMLS 5681628
-
$249,0003 beds, 1.75 baths1,136 sqft lot 9,675 sqftMLS 5612051
-
$337,5003 beds, 3.00 baths2,222 sqft lot 5,680 sqftMLS 5566827
-
$524,8504 beds, 2.50 baths3,090 sqft lot 18,221 sqftMLS 5573491
-
$240,0003 beds, 1.75 baths1,422 sqft lot 7,410 sqftMLS 5525823
-
3 beds, 2.00 baths1,980 sqft lot 10,049 sqftMLS 5520634
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 7:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/15/19 7:19 PM PST.