|
This Seasons(tm) Collection home boasts a versatile ranch-style layout packed with personalization options. You'll appreciate an open-concept kitchen with a center island, overlooking a dining area and the great room. You'll also find three secondary bedrooms and a teen room. Plus, a lavish master suite includes a private bath and two walk-in closets, with a convenient laundry room nearby. Ready for move in NOW!
DAYS ON MARKET | 2 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | Tuscano Pcd Phase 2 Parcel E | YEAR BUILT | 2019 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Tolleson Union High School District (214) |
---|---|
Elementary School | Tuscano Elementary School |
Grade School | Fowler Elementary District (045) |
Jr. High School | Santa Maria Middle School |
High School | Sierra Linda High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Tuscano HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-288-2653 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 68.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Richmond American Homes |
COMPASS | W |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Tuscano Elementary School |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Sierra Linda High School, Sierra Linda High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Engy Star (See Rmks), Kitchen Island, Range/Oven Gas |
LANDSCAPING | Auto Timer H2O Front, Dirt Back, Gravel/Stone Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 128 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Private Toilet Room |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | FHA |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 249.00 |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JJ
Bhakta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Realty Group, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:37 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:37 PM PST.