|
Situated on a Premium Lot just 2 doors from a Community Park in the Prestigious Augusta Ranch Golf Course Community Featuring 3 Bedrooms + Den with Great Room, Vaulted Ceilings with Plant Shelves, Laminate Wood Flooring & Tile, Fresh Interior Accent Paint, Eat-In Kitchen with Breakfast Bar, Pantry and Oak Cabinets, Inside Laundry Room, Separate Shower/Tub and Walk-In Closet in Master Bath, Covered Patio with Grassy Yard, Sunscreens, Security Screen Door. Elementary School in Subdivision.
DAYS ON MARKET | 9 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Augusta Ranch | YEAR BUILT | 1999 |
COMMUNITY | Augusta Ranch | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Gilbert Unified District (041) |
---|---|
Elementary School | Augusta Ranch Elementary |
Grade School | Gilbert Unified District (041) |
Jr. High School | Desert Ridge Jr. High |
High School | Desert Ridge High |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 300 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Augusta Ranch |
ASSOCIATION & FEES: HOA PAID | Quarterly, Quarterly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-354-1236 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 155.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 190.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | RYLAND HOMES |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Augusta Ranch Elementary |
EXTERIOR FEATURES | Childrens Play Area, Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Desert Ridge High, Desert Ridge High |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec |
LANDSCAPING | Grass Back, Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 26 |
LEGAL INFO: RANGE | 7E |
LEGAL INFO: SECTION | 3 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Not Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | UCB (Under Contract-Backups) |
TAX MUNICIPALITY | Mesa |
TAX YEAR | 2019, 2019 |
TAXES | 1135.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JJ
Bhakta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Integrity First
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:19 PM PST.