|
San Francisco is famous for traditional Victorian homes with fabulous views and details. 200 Sheffield Drive is reminiscent of those exquisite homes. Architecturally detailed with dormers, durable concrete siding and shutters. Interior finishes include Cherry Floors & Cabinets, Coffered Ceiling,Crown Moldings, Paned Windows and Doors, Wood Burning Fireplaces and a floor plan that is ideal for family or entertaining. Elegance and style that is seldom seen in today's construction, you will be impressed with this stunning location and 2526 sf custom and gently lived in home. Minutes to Downtown square and 270 views of Thumb Butte,Granite Mtn, SF Peaks! Schedule a showing soon. Price includes adjoining Lot 7 Parcel#110-05-139- .20 acres for total of .47 acres with Home.
DAYS ON MARKET | 9 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
TRACT | Lot 6 Newport Heights Unit 2 2nd Replat Book 49 Page 21 | YEAR BUILT | 2006 |
COMMUNITY | Prescott Summit | GARAGE SPACES | 3.0 |
COUNTY | Yavapai | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Out of Area (000) |
---|---|
Elementary School | Out Of Maricopa Cnty |
Grade School | Out of Area (000) |
Jr. High School | Out Of Maricopa Cnty |
High School | Out Of Maricopa Cnty |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
ARCHITECTURE | Other (See Remarks) |
ASSOC RULES/INFO | Other (See Remarks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | PSO |
ASSOCIATION & FEES: HOA PAID | Annually, Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 480 818-3813 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 75.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 144.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Other (See Remarks) |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
CONST - FINISH | Painted, Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Yavapai |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Out of Maricopa Cnty |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Balcony/Deck(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Skylight(s), Water Softener Owned |
FENCING | None |
FIREPLACE | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
FLOORING | Carpet, Stone, Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 6 |
LEGAL INFO: RANGE | 02W |
LEGAL INFO: SECTION | 03 |
LEGAL INFO: TOWNSHIP | 13N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split, Upstairs |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Gas Hot Wtr - Tnklss, Tankless Ht Wtr Heat |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Mountain View(s), North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Yavapai - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 2670.00 |
TECHNOLOGY | Cable TV Avail, Security Sys Owned |
UTILITIES | APS, City Gas |
WATER | City Water |
WINDOWS | Dual Pane |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for JJ
Bhakta to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty ONE Group.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:19 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 5:19 PM PST.